[[ card.card.mana ]] |
[[card.card.name]]
[[ card.count ]]
|
? | [[ session.player_cards[card.card.id].copies ]] [[ session.player_cards[card.card.id].copies ]] 0 |
Opponent God | Win % | Record | |
---|---|---|---|
[[ gods[gs.god_id] ]] |
|
|
[[ gs.wins ]]-[[ gs.n - gs.wins ]] |
# of Rounds | Win % | Record | |
---|---|---|---|
[[ gs.min ]] - [[ gs.max ]] |
|
|
[[ gs.wins ]]-[[ gs.n - gs.wins ]] |
Opponent MMR | Win % | Record | |
---|---|---|---|
[[ gs.min ]] - [[ gs.max ]] |
|
|
[[ gs.wins ]]-[[ gs.n - gs.wins ]] |
God Power | Win % | Record | |
---|---|---|---|
[[ gs.name ]] |
|
|
[[ gs.wins ]]-[[ gs.n - gs.wins ]] |
Event | Wins | Max Rank Level | Max MMR |
---|---|---|---|
Week 13 | 29 | 9 | 1225.8 |
Week 14 | 8 | 8 | 1190.0 |
Week 15 | 19 | 5 | 1058.8 |
Week 16 | 12 | 6 | 1064.5 |
Week 18 | 8 | 7 | 1060.6 |
Week 19 | 12 | 7 | 1060.6 |
Week 20 | 15 | 9 | 1092.2 |
Week 21 | 29 | 9 | 1183.1 |
Week 23 | 2 | 7 | 986.2 |
Week 24 | 13 | 9 | 1219.4 |
Week 25 | 17 | 9 | 1173.7 |
Week 26 | 3 | 8 | 1151.6 |
Week 27 | 13 | 8 | 1151.6 |
Week 28 | 3 | 8 | 1097.9 |
Week 29 | 6 | 7 | 975.6 |
Week 30 | 9 | 7 | 996.6 |
Week 31 | 22 | 8 | 1148.1 |
Week 32 | 17 | 8 | 1093.9 |
Week 33 | 14 | 9 | 1120.4 |
Week 34 | 21 | 9 | 1136.5 |
Week 35 | 17 | 10 | 1238.0 |
Week 36 | 14 | 10 | 1238.0 |
Week 37 | 3 | 9 | 1141.4 |
Week 38 | 8 | 9 | 1103.8 |
Week 40 | 4 | 9 | 1103.8 |
Week 41 | 5 | 10 | 1302.2 |
Week 42 | 1 | 10 | 1157.8 |
Week 43 | 1 | 9 | 1104.3 |
Week 44 | 10 | 9 | 1104.3 |
Week 45 | 5 | 10 | 1207.4 |
Week 46 | 2 | 9 | 1196.3 |
Week 47 | 13 | 8 | 1022.9 |
Week 48 | 8 | 9 | 1264.5 |
Week 50 | 22 | 9 | 1210.8 |
Week 51 | 4 | 8 | 1120.0 |
Week 52 | 10 | 8 | 1120.0 |
Week 53 | 35 | 10 | 1250.7 |
Week 54 | 14 | 8 | 1158.3 |
[[ item.m ]] |
|
Opponent God | Win % | Record | |
---|---|---|---|
[[ gods[gs.god_id] ]] |
|
|
[[ gs.wins ]]-[[ gs.n - gs.wins ]] |
# of Rounds | Win % | Record | |
---|---|---|---|
[[ gs.min ]] - [[ gs.max ]] |
|
|
[[ gs.wins ]]-[[ gs.n - gs.wins ]] |
Opponent MMR | Win % | Record | |
---|---|---|---|
[[ gs.min ]] - [[ gs.max ]] |
|
|
[[ gs.wins ]]-[[ gs.n - gs.wins ]] |